<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tools on Shivanand Velmurugan — Product leader. Systems thinker.</title>
		<link>https://shiv.me/tags/tools/</link>
		<description>Recent content in Tools on Shivanand Velmurugan — Product leader. Systems thinker.</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>© Shivanand Velmurugan</copyright>
		
		
			<lastBuildDate>Sat, 23 Apr 2011 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://shiv.me/tags/tools/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Blogsy - a ray of hope</title>
				<link>https://shiv.me/posts/2011/blogsy-a-ray-of-hope/</link>
				<pubDate>Sat, 23 Apr 2011 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2011/blogsy-a-ray-of-hope/</guid>
				<description>&lt;p&gt;This is a test post from &lt;a href=&#34;http://blogsyapp.com/&#34;&gt;blogsy&lt;/a&gt;, an iPad blogging tool.&lt;/p&gt;&#xA;&lt;p&gt;The interface design looks thoughtful &amp;ndash; drag &amp;amp; drop of images from flickr and picasa, videos from YouTube, a built it google search and browser to get at other content. Although there is a bit of a learning curve, it makes the iPad a true content generation device.&lt;/p&gt;&#xA;&lt;p&gt;Maybe this will keep me blogging this time around. On that note, here&amp;rsquo;s a cutie pie to bring a smile to you, today.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OPML Editor as a wordpress editor</title>
				<link>https://shiv.me/posts/2010/opml-editor-as-a-wordpress-editor/</link>
				<pubDate>Wed, 24 Mar 2010 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2010/opml-editor-as-a-wordpress-editor/</guid>
				<description>&lt;p&gt;This is a test post to see if &lt;a href=&#34;http://www.scripting.com/stories/2007/02/21/daveWinerBio.html&#34;&gt;Dave Winer&lt;/a&gt;&amp;rsquo;s &lt;a href=&#34;http://editor.opml.org/&#34;&gt;&lt;/a&gt;&lt;a href=&#34;http://editor.opml.org/&#34;&gt;OPML editor&lt;/a&gt; works with a &lt;a href=&#34;http://wordpressroot.wordpress.com/2008/08/09/writing-for-wordpress-in-the-opml-editor/&#34;&gt;&lt;/a&gt;&lt;a href=&#34;http://wordpressroot.wordpress.com/2008/08/09/writing-for-wordpress-in-the-opml-editor/&#34;&gt;&lt;/a&gt;&lt;a href=&#34;http://wordpressroot.wordpress.com/2008/08/09/writing-for-wordpress-in-the-opml-editor/&#34;&gt;self-hosted wordpress blog&lt;/a&gt;. There is something geeky about seeing crappy fonts on a screen, that makes one want to use a tool more.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve known of the OPML editor for a few years now, and have tried several times to find a neat use-case for it in my workflow, and it never had a compelling enough reason for me to stick with it. I&amp;rsquo;m hoping that this new wordpress editor tool will make me want to use this more.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Proposed GUI for C&#43;&#43; based twitter client</title>
				<link>https://shiv.me/posts/2008/twitter-client/</link>
				<pubDate>Sat, 25 Oct 2008 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2008/twitter-client/</guid>
				<description>&lt;p&gt;I got really sick of using Adobe AIR apps that take up more and more of system memory for an app that does twitter.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve decided to put my &amp;ldquo;coding for myself&amp;rdquo; hat on and write a QT based C++ application (that should be cross-platform). No name as yet, but I will find something soon. QtTwitter is taken. Mebbe, once I have a working version, I can get ownership of the project on google code.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A web based writer for writing to a blog?!</title>
				<link>https://shiv.me/posts/2008/a-web-based-writer-for-writing-to-a-blog/</link>
				<pubDate>Wed, 04 Jun 2008 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2008/a-web-based-writer-for-writing-to-a-blog/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://writetomyblog.com/&#34;&gt;WriteToMyBlog.com&lt;/a&gt;, is a web-based editor (with a lot of formatting options), that allows you to write to your blog (from another website?!).&lt;/p&gt;&#xA;&lt;p&gt;First thoughts go like,&lt;/p&gt;&#xA;&lt;p&gt;&amp;ldquo;wtf?!&amp;rdquo;, &amp;hellip; &amp;ldquo;hmmm.. interesting&amp;rdquo;&amp;hellip; &amp;ldquo;I am a web 2.0 junkie?!&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.flickr.com/photos/22535384@N00/2551244392&#34; title=&#34;writetomyblog-dot-com&#34;&gt;&lt;img src=&#34;https://shiv.me/images/2551244392_1822e5a281.jpg&#34; alt=&#34;writetomyblog-dot-com&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;The likes&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;1. Simplicity of the UI interface - neat, allows lots of space for text&lt;/p&gt;&#xA;&lt;p&gt;2. Integration of Flickr and Youtube (although I would love to see more such services)&lt;/p&gt;&#xA;&lt;p&gt;3. Zero account creation overhead. (I wrote this post, before I created the account to publish it, and is a 1-click process.)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Jott - a voice-based blog client!</title>
				<link>https://shiv.me/posts/2008/well-this-is-a-first/</link>
				<pubDate>Wed, 09 Apr 2008 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2008/well-this-is-a-first/</guid>
				<description>&lt;p&gt;Well, this is a first post to my blog using Jott, which is a very cool service. It allows you to call a number and talk what you want to post, and post it to your blog. I think it&amp;rsquo;s one of the new tools that really enable blogging. I&amp;rsquo;m just going to try it and see how it works out. &lt;a href=&#34;http://www.jott.com/show.aspx?id=d6549201-5361-44c4-adf3-ef43abf8488c&#34;&gt;listen&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Powered by &lt;a href=&#34;http://jott.com&#34;&gt;Jott&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Issue with Twitbin, Jing the next-gen screen capture</title>
				<link>https://shiv.me/posts/2007/issue-with-twitbin-jing-the-next-gen-screen-capture/</link>
				<pubDate>Tue, 02 Oct 2007 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2007/issue-with-twitbin-jing-the-next-gen-screen-capture/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://www.twitbin.com/&#34;&gt;Twitbin&lt;/a&gt; has been my favourite client for twitter. the key thing that attracted me to it, was that I can use twitter, along side my browsing, and that makes life much simpler. Also, it have a very simple interface, to track your friends and their messages.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.screencast.com/t/K4HLLD1WkGy&#34;&gt;&lt;img src=&#34;https://shiv.me/images/issuewithtwitbin.png&#34; alt=&#34;issue-with-twitbin&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I realized how much it mean to my twittering experience, when it went down sometime last week. I presumed, it was due to the upgrades that the twitter team was planning, and want to see if the problem persists. Well, looks like twitter is working fine now, through the web-interface, and I guess twitbin should be operational now, but.. well NO.. I still have to use the web interface and it suck big time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The zen of Photo Management</title>
				<link>https://shiv.me/posts/2007/the-zen-of-photo-management/</link>
				<pubDate>Thu, 08 Mar 2007 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2007/the-zen-of-photo-management/</guid>
				<description>&lt;p&gt;I have been &lt;a href=&#34;http://shvelmur.com/wpress/sharpalbum/&#34;&gt;rambling&lt;/a&gt; for the last month or so, about the need for better photo management. Having acquired a N730 recently, I have started shooting more and more pictures, and the chore of organising them, and sharing them has been such a bore, that I haven&amp;rsquo;t uploaded a single picture.&lt;/p&gt;&#xA;&lt;p&gt;Well, to change that I launched into building one myself to suit my own needs, only to discover that someone has already thought of most of it and has built a product and a service around it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Website clean up</title>
				<link>https://shiv.me/posts/2007/website-clean-up/</link>
				<pubDate>Wed, 07 Mar 2007 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2007/website-clean-up/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve been hosting this site for over 2 years now. Nothing much has come of it, except satisfying my own ever-growing obsession with all things that are related to &amp;ldquo;The Web&amp;rdquo;.&lt;/p&gt;&#xA;&lt;p&gt;Over time, I have managed to accumalate a lot of unwanted scripts, html files, tools and code snippets, that I have randomly uploaded to my website. It is a junkyard of sorts, and several attempts at clean it up has ended in adding more crud.&lt;/p&gt;</description>
			</item>
			<item>
				<title>XML Validator</title>
				<link>https://shiv.me/posts/2007/xml-validator/</link>
				<pubDate>Thu, 08 Feb 2007 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2007/xml-validator/</guid>
				<description>&lt;p&gt;It is quite surprising that there are hardly any open-source to validate XML out there. I had the need to validate a auto-generated XML output against a valid xsd, to see if the code that I wrote to generate XML was producing not only syntactically correct XML, but also XML that was data-valid. &lt;strong&gt;XML Validator&lt;/strong&gt;, provides an UI that allows you to check the validity of any XML, in with reference to its xsd. It is free for Personal and Commercial use without any warranties. So don&amp;rsquo;t come to me if it makes your dog barks all night, or if your computer commits suicide.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Nexo - The tool you&#39;ll remember for a while</title>
				<link>https://shiv.me/posts/2007/tools-nexo-the-tool-youll-remember-for-long/</link>
				<pubDate>Tue, 06 Feb 2007 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2007/tools-nexo-the-tool-youll-remember-for-long/</guid>
				<description>&lt;p&gt;Firstly, thanks Scoble.. I think I&amp;rsquo;ll stop reading other gadget/tech sites .. you are my new feed filter.&lt;/p&gt;&#xA;&lt;p&gt;Secondly, I got a whiff of yet another web 2.0 (does that even mean anything these days!) application site. &lt;a href=&#34;http://www.nexo.com/&#34;&gt;Nexo&lt;/a&gt; is a wonderful wonderful site. just as Scoble says &amp;ldquo;It&amp;rsquo;s Yahoo Groups done right&amp;rdquo;.&lt;/p&gt;&#xA;&lt;p&gt;It took me the whole of 1 min to create my account, invite a few friends and setup my own group. Oh yeah, it also provides me with web-space to put my photos etc.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Common Access Portal</title>
				<link>https://shiv.me/posts/2007/common-access-portal/</link>
				<pubDate>Sat, 20 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2007/common-access-portal/</guid>
				<description>&lt;p&gt;With advent of web 2.0, and some habits cultivated over the last decade, I have a certain list of tasks that I do everyday. I current visit a bunch of websites more than once a day, and an integrated interface would do me so much good.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;mail, a whole set of accounts, gmail, yahoo, etc&lt;/li&gt;&#xA;&lt;li&gt;feed readers&lt;/li&gt;&#xA;&lt;li&gt;blog editor&lt;/li&gt;&#xA;&lt;li&gt;orkut&lt;/li&gt;&#xA;&lt;li&gt;del.icio&lt;/li&gt;&#xA;&lt;li&gt;google notebook&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;What is lacking, is the ability to have a single sign-on/account mgmt capability, a common dashboard, ability to cross-launch/cross-post content.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Windows Live writer - Growing pains</title>
				<link>https://shiv.me/posts/2006/windows-live-writer-growing-pains-2/</link>
				<pubDate>Tue, 26 Dec 2006 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2006/windows-live-writer-growing-pains-2/</guid>
				<description>&lt;p&gt;I just downloaded Windows Live Writer&lt;/p&gt;&#xA;&lt;p&gt;At first look, it looks good! I haven&amp;rsquo;t been able to say that about most Microsoft products off late. The last product that was awe-inspiring was perhaps VC++ 6.0 (such wide range of features), IE 6.0 (it was big deal when it came into the market) and maybe, to some extent Office 2003 (a lot less buggy and smaller file sizes than previous releases).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Firefox upgrade!</title>
				<link>https://shiv.me/posts/2006/firefox-upgrade/</link>
				<pubDate>Sun, 24 Dec 2006 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2006/firefox-upgrade/</guid>
				<description>&lt;p&gt;It is not just M$ that struggles with frequent patches for its products. Mozilla just released a whole host of bug fixes in a new release 2.0.0.1. You can download it &lt;a href=&#34;http://www.mozilla.com/en-US/firefox/&#34;&gt;here &lt;/a&gt;or use the direct links below.&lt;br&gt;&#xA;&lt;a href=&#34;http://releases.mozilla.org/pub/mozilla.org/firefox/releases/2.0.0.1/win32/en-US/Firefox%20Setup%202.0.0.1.exe&#34;&gt;&lt;br&gt;&#xA;&lt;/a&gt;Http Direct Links to Oregon State University&amp;rsquo;s Open Source Lab&lt;a href=&#34;http://releases.mozilla.org/pub/mozilla.org/firefox/releases/2.0.0.1/win32/en-US/Firefox%20Setup%202.0.0.1.exe&#34;&gt;&lt;br&gt;&#xA;Windows&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;http://releases.mozilla.org/pub/mozilla.org/firefox/releases/2.0.0.1/linux-i686/en-US/firefox-2.0.0.1.tar.gz&#34;&gt;Linux&lt;br&gt;&#xA;&lt;/a&gt;&lt;a href=&#34;http://releases.mozilla.org/pub/mozilla.org/firefox/releases/2.0.0.1/mac/en-US/Firefox%202.0.0.1.dmg&#34;&gt;Mac&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Ftp mirror&lt;/strong&gt;: ftp.osuosl.org&lt;br&gt;&#xA;&lt;strong&gt;Firefox 2.0.0.1 home dir&lt;/strong&gt;: /pub/mozilla.org/firefox/releases/2.0.0.1/&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;windows&lt;/strong&gt;: $home/win32/en-US/Firefox Setup 2.0.0.1.exe&lt;br&gt;&#xA;&lt;strong&gt;linux&lt;/strong&gt;: $home/linux-i686/en-US/firefox-2.0.0.1.tar.gz&lt;br&gt;&#xA;&lt;strong&gt;mac&lt;/strong&gt;: $home/mac/en-US/Firefox 2.0.0.1.dmg&lt;/p&gt;&#xA;&lt;p&gt;There are some issues upon upgrading. Some plugins have trouble working, notably Google Accelerator. You might want to disable that for a while and wait around for an upgrade.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Fastr</title>
				<link>https://shiv.me/posts/2006/fastr/</link>
				<pubDate>Fri, 17 Feb 2006 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2006/fastr/</guid>
				<description>&lt;p&gt;Thanks to kottke.org, I found a very engaging game, to keep my busy during the long hours of installing applications at work!&lt;br&gt;&#xA;Check out &lt;a href=&#34;http://randomchaos.com/games/fastr/&#34;&gt;Fastr.&lt;/a&gt; Oh Yeah, btw, it uses AJAX to update the scores. Welcome to Web 2.0&lt;/p&gt;</description>
			</item>
			<item>
				<title>Opera for free! Yipeee!</title>
				<link>https://shiv.me/posts/2005/opera-for-free-yipeee/</link>
				<pubDate>Wed, 21 Sep 2005 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2005/opera-for-free-yipeee/</guid>
				<description>&lt;p&gt;There was once a wondeful browser called &amp;ldquo;Opera&amp;rdquo;. The lucid interface, the smal memory footprint - it was simply browsing heaven.&lt;/p&gt;&#xA;&lt;p&gt;Then came the version loaded with ads, heavy, sluggish UI and a hug memory footprint in the name of new improved UI. The ads loaded version of opera turned out to nag-ware and I totally detested it and moved to other browsers (read Firefox). Get online and check websites out became &amp;ldquo;swimming&amp;rdquo; and not &amp;ldquo;surfing&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Google Talk</title>
				<link>https://shiv.me/posts/2005/google-talk/</link>
				<pubDate>Wed, 24 Aug 2005 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2005/google-talk/</guid>
				<description>&lt;p&gt;Another wonderful tool and a new area that Google has strolled into and stormed!&lt;br&gt;&#xA;Check out the new IM from Google.. neat sparse interface as usual. Extremely intuitive and very light on system resources. I&amp;rsquo;m lovin&amp;rsquo; it!&lt;/p&gt;&#xA;&lt;p&gt;Download &lt;a href=&#34;http://www.google.com/talk/&#34;&gt;Google Talk&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>The new face of google</title>
				<link>https://shiv.me/posts/2005/the-new-face-of-google/</link>
				<pubDate>Tue, 19 Jul 2005 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2005/the-new-face-of-google/</guid>
				<description>&lt;p&gt;Check out the future of google &lt;a href=&#34;http://www.google.com/webhp?complete=1&#34;&gt;here&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Google Suggest is in BETA testing (as all other kewl features of google ;) ). Just go to the link above and search for your favourite search text and wait for a second before pressing &amp;ldquo;Enter&amp;rdquo; and voila!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Firetune - speed up your firefox</title>
				<link>https://shiv.me/posts/2005/firetune-speed-up-your-firefox-2/</link>
				<pubDate>Thu, 07 Jul 2005 00:00:00 +0000</pubDate>
				<guid>https://shiv.me/posts/2005/firetune-speed-up-your-firefox-2/</guid>
				<description>&lt;p&gt;I just found this link on an orkut forum &amp;hellip; yeah , I&amp;rsquo;m part of orkut too!!&lt;br&gt;&#xA;Check out &lt;a href=&#34;http://www.totalidea.com/freestuff4.htm&#34;&gt;Firetune&lt;/a&gt;. It is supposed to make Firefox quicker.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;m testing it as of now.. and will post some results&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
