<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Technology on Shivanand Velmurugan — Product leader. Systems thinker.</title>
		<link>https://shiv.me/categories/technology/</link>
		<description>Recent content in Technology on Shivanand Velmurugan — Product leader. Systems thinker.</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>© Shivanand Velmurugan</copyright>
		
		
			<lastBuildDate>Sat, 04 Jul 2026 15:30:00 -0700</lastBuildDate>
		
			<atom:link href="https://shiv.me/categories/technology/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>One from two</title>
				<link>https://shiv.me/posts/2026/one-from-two/</link>
				<pubDate>Sat, 04 Jul 2026 15:30:00 -0700</pubDate>
				<guid>https://shiv.me/posts/2026/one-from-two/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Two places, one home,&#xA;trodden paths that never break&#xA;Built with AI, phone.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://shiv.me/images/ivoprod-vkQgb1lZZPQ-unsplash.jpg&#34; alt=&#34;Cover Photo&#34;&gt;&#xA;Photo by &lt;a href=&#34;https://unsplash.com/@ivoprod?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText&#34;&gt;Ivars Utināns&lt;/a&gt; on &lt;a href=&#34;https://unsplash.com/photos/aerial-view-of-green-trees-and-river-during-daytime-vkQgb1lZZPQ?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText&#34;&gt;Unsplash&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;For years, my blog was hosted in a different subdomain than my website/landing page. I always wanted a decently designed website that was implemented as a &lt;a href=&#34;https://gohugo.io/&#34;&gt;Hugo&lt;/a&gt; theme which I can then use to manage the website, the blog, and a few other tools I wanted to build for myself. I have never had the inclination for the amount of work this takes. It was one of those things to do that never make it to the top pile. Now, with access to &lt;a href=&#34;https://www.anthropic.com/news/claude-fable-5-mythos-5&#34;&gt;Fable&lt;/a&gt; for a few days, and I needed a problem that was small enough where I could eval the result, but large enough to have some inherent complexity to test the bounds of what Fable can do. This seemed decent enough.&lt;/p&gt;</description>
			</item>
			<item>
				<title>From Digger to DeepSeek: A Quest for Local Silicon</title>
				<link>https://shiv.me/posts/2026/from-digger-to-deepseek/</link>
				<pubDate>Sun, 07 Jun 2026 00:17:00 +0530</pubDate>
				<guid>https://shiv.me/posts/2026/from-digger-to-deepseek/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://shiv.me/images/imagine-buddy-bTMTggEt5s4-unsplash.jpg&#34; alt=&#34;Cover Photo&#34;&gt;&#xA;Photo by &lt;a href=&#34;https://unsplash.com/@imaginebuddy?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText&#34;&gt;Imagine Buddy&lt;/a&gt; on &lt;a href=&#34;https://unsplash.com/photos/a-person-placing-a-block-into-a-pile-of-wooden-blocks-bTMTggEt5s4?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText&#34;&gt;Unsplash&lt;/a&gt;&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;The bug bytes again;&lt;br&gt;&#xA;Beneath the hood, the hidden&lt;br&gt;&#xA;Sparks begin to run.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;h1 id=&#34;from-digger-to-deepseek-a-quest-for-a-local-ai-model&#34;&gt;From Digger to DeepSeek: A quest for a local AI model&lt;/h1&gt;&#xA;&lt;p&gt;It was June 1988. Ronald Reagan and Mikhail Gorbachev had just wrapped up the Moscow Summit, Steve Jobs was fueling intense industry rumors with his upcoming &lt;a href=&#34;https://www.computerhistory.org/timeline/1988/#102641154c15dfdf0647c2fe6f02271c&#34;&gt;NeXT workstation&lt;/a&gt;, and &lt;a href=&#34;https://en.wikipedia.org/wiki/Tim_Berners-Lee&#34;&gt;Tim Berners-Lee&lt;/a&gt; was quietly circulating the first informal notes at CERN for what would become the World Wide Web. On the radio, Michael Jackson was dominating the summer charts as &amp;ldquo;&lt;a href=&#34;https://en.wikipedia.org/wiki/Dirty_Diana&#34;&gt;Dirty Diana&lt;/a&gt;&amp;rdquo; became his record-breaking fifth consecutive number-one single from &lt;em&gt;Bad&lt;/em&gt;. Meanwhile, Russia was prepping the launch of its ill-fated &lt;a href=&#34;https://heasarc.gsfc.nasa.gov/docs/heasarc/missions/phobos1.html&#34;&gt;Phobos 1 Mars Orbiter&lt;/a&gt;, and I was an 8-year-old in Paris getting the bug — the desire to build my own computer.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Last 10 Feet</title>
				<link>https://shiv.me/posts/2026/the-last-10-feet/</link>
				<pubDate>Sun, 08 Feb 2026 00:20:00 +0530</pubDate>
				<guid>https://shiv.me/posts/2026/the-last-10-feet/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://shiv.me/images/micah-sammie-chaffin-Zdf3zn5XXtU-unsplash.jpg&#34; alt=&#34;Cover Photo&#34;&gt;&#xA;Photo by &lt;a href=&#34;https://unsplash.com/@micahandsammiechaffin?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText&#34;&gt;Micah &amp;amp; Sammie Chaffin&lt;/a&gt; on &lt;a href=&#34;https://unsplash.com/photos/person-jumping-on-big-rock-under-gray-and-white-sky-during-daytime-Zdf3zn5XXtU?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText&#34;&gt;Unsplash&lt;/a&gt;&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Pin drops in the road&lt;br&gt;&#xA;You apologize again&lt;br&gt;&#xA;The gap grows wider.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;h1 id=&#34;the-last-10-feet&#34;&gt;The Last 10 Feet&lt;/h1&gt;&#xA;&lt;p&gt;Decline doesn&amp;rsquo;t announce itself dramatically. Rot sets in slowly; a little less care, a little more friction.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;I wrote this post last year, days after returning from a trip to Singapore and India. The 7-year gap where I sequestered myself to North America made my visit to Asia stark! It felt like an alternate reality — one with a functional approach to adopting technology into life. It is almost as if they still care about how the human experience.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>The undone made possible</title>
				<link>https://shiv.me/posts/2025/the-undone-made-possible/</link>
				<pubDate>Sat, 07 Jun 2025 14:30:00 -0800</pubDate>
				<guid>https://shiv.me/posts/2025/the-undone-made-possible/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://shiv.me/images/undone-made-possible-cover.webp&#34; alt=&#34;Cover Photo&#34;&gt;&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Code waits patient,&lt;br&gt;&#xA;Dreams gather digital dust—&lt;br&gt;&#xA;Until machines learn.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;We all have them—that long list of projects, ideas, and tasks that are left incomplete. Like a cluttered kitchen drawer ignored until you wedge the oversized scissors between the back and the roof of the cabinet, we leave piles of neglected items in the wake of our busy lives. There is a special kind of mental malaise that comes from carrying around ideas and tasks, relegating them to purgatory. That app concept left unfinished just after you figured out how to add 1,700 dependencies to your React app and spent eight hours learning the nuances of MVVM. The data analysis you &lt;em&gt;meant&lt;/em&gt; to complete to dispel misinformation spouted by Elon about who did meaningful work based on the number of lines of code committed. The project around the house you need to do every year, but can’t be done because you don’t have the time to do the required research. These orphaned possibilities accumulate over the years. And I have a very long list.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
